<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics  &#8211; Compare Your Etsy Shop (Part 3)</title>
	<atom:link href="http://handmademarketing.org/average-sales-on-etsycom-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://handmademarketing.org/average-sales-on-etsycom-google-analytics/</link>
	<description>You can sell handmade, here&#039;s how.</description>
	<lastBuildDate>Sun, 08 Jan 2012 20:24:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ParticlesofStone</title>
		<link>http://handmademarketing.org/average-sales-on-etsycom-google-analytics/comment-page-1/#comment-889</link>
		<dc:creator>ParticlesofStone</dc:creator>
		<pubDate>Thu, 14 May 2009 20:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=1581#comment-889</guid>
		<description>Fascinating series!  Nicely done.  It makes me wonder, though, if the reason the shops with more items fare better is because they list items more frequently (and that&#039;s how they achieve higher numbers).  Makes sense to me, given Etsy&#039;s search parameters default to &quot;most recently listed&quot; items.</description>
		<content:encoded><![CDATA[<p>Fascinating series!  Nicely done.  It makes me wonder, though, if the reason the shops with more items fare better is because they list items more frequently (and that&#8217;s how they achieve higher numbers).  Makes sense to me, given Etsy&#8217;s search parameters default to &#8220;most recently listed&#8221; items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thetrendytot</title>
		<link>http://handmademarketing.org/average-sales-on-etsycom-google-analytics/comment-page-1/#comment-866</link>
		<dc:creator>thetrendytot</dc:creator>
		<pubDate>Tue, 12 May 2009 20:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=1581#comment-866</guid>
		<description>I just discovered this site--love, love, LOVE it!  I totally appeals to my inner nerd ;)  This is data is so helpful-- Thank you!</description>
		<content:encoded><![CDATA[<p>I just discovered this site&#8211;love, love, LOVE it!  I totally appeals to my inner nerd <img src='http://handmademarketing.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   This is data is so helpful&#8211; Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALfa studio</title>
		<link>http://handmademarketing.org/average-sales-on-etsycom-google-analytics/comment-page-1/#comment-436</link>
		<dc:creator>ALfa studio</dc:creator>
		<pubDate>Sun, 19 Apr 2009 14:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=1581#comment-436</guid>
		<description>Well done!!! Great
So much work!
Thanks for all the information
Presented nicely</description>
		<content:encoded><![CDATA[<p>Well done!!! Great<br />
So much work!<br />
Thanks for all the information<br />
Presented nicely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALfa studio</title>
		<link>http://handmademarketing.org/average-sales-on-etsycom-google-analytics/comment-page-1/#comment-435</link>
		<dc:creator>ALfa studio</dc:creator>
		<pubDate>Sun, 19 Apr 2009 13:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=1581#comment-435</guid>
		<description>Interesting, in other words;
the more products you have in the shop,
the more people visit,
the more people visit,
the more people buy.
Did I understand correctly?</description>
		<content:encoded><![CDATA[<p>Interesting, in other words;<br />
the more products you have in the shop,<br />
the more people visit,<br />
the more people visit,<br />
the more people buy.<br />
Did I understand correctly?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.359 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 13:34:18 -->

