<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outside Etsy &#8211; Web Tools To Help Sell</title>
	<atom:link href="http://handmademarketing.org/etsy-marketing-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://handmademarketing.org/etsy-marketing-sites/</link>
	<description>You can sell handmade, here&#039;s how.</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:42:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mervin Gossom</title>
		<link>http://handmademarketing.org/etsy-marketing-sites/comment-page-1/#comment-1856</link>
		<dc:creator>Mervin Gossom</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=797#comment-1856</guid>
		<description>hmm id love to see more of this subject ahaha</description>
		<content:encoded><![CDATA[<p>hmm id love to see more of this subject ahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magic article rewriter and spinner</title>
		<link>http://handmademarketing.org/etsy-marketing-sites/comment-page-1/#comment-1849</link>
		<dc:creator>magic article rewriter and spinner</dc:creator>
		<pubDate>Sat, 13 Mar 2010 16:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=797#comment-1849</guid>
		<description>Article distribution is a critical component of your overall article marketing campaign. Without a effective strategy, writing articles is only a waste of time, If your article marketing strategy consists in merely submitting an article or two every week, your results will be likely really poor, It needs more than a few articles submitted a week to acquire results. In fact, those who are winning are unquestionably submitting at least 5 to 10 articles every day. but this can be really time consuming, they find the results keep them motivated to keep on, that’s why you must invest some money in automation tools. Article spinner and submitter tools are the most effective ones you can acquire that are going to greatly facilitate you leverage your article marketing efforts.</description>
		<content:encoded><![CDATA[<p>Article distribution is a critical component of your overall article marketing campaign. Without a effective strategy, writing articles is only a waste of time, If your article marketing strategy consists in merely submitting an article or two every week, your results will be likely really poor, It needs more than a few articles submitted a week to acquire results. In fact, those who are winning are unquestionably submitting at least 5 to 10 articles every day. but this can be really time consuming, they find the results keep them motivated to keep on, that’s why you must invest some money in automation tools. Article spinner and submitter tools are the most effective ones you can acquire that are going to greatly facilitate you leverage your article marketing efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bookmarking software</title>
		<link>http://handmademarketing.org/etsy-marketing-sites/comment-page-1/#comment-1842</link>
		<dc:creator>bookmarking software</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=797#comment-1842</guid>
		<description>Having a automatic bookmarking tool is necessary, because this means you will save an average of 3-4 hours a day, or perhaps an average of $200/month in bookmarking expenses while you create the greatest results in terms of traffic and Page Rank increase.I think that social bookmarking is something you just cannot pass over if you need your business to actually start moving, also using a effective automated bookmarking software is definitely the most essential and cost effective way to do it.</description>
		<content:encoded><![CDATA[<p>Having a automatic bookmarking tool is necessary, because this means you will save an average of 3-4 hours a day, or perhaps an average of $200/month in bookmarking expenses while you create the greatest results in terms of traffic and Page Rank increase.I think that social bookmarking is something you just cannot pass over if you need your business to actually start moving, also using a effective automated bookmarking software is definitely the most essential and cost effective way to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Gierer</title>
		<link>http://handmademarketing.org/etsy-marketing-sites/comment-page-1/#comment-1723</link>
		<dc:creator>Christine Gierer</dc:creator>
		<pubDate>Sun, 13 Dec 2009 02:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=797#comment-1723</guid>
		<description>I&#039;d recommend using the google keyword tool to get ideas for good tags.  You can input different words and phrases, get synonyms, and also see the search numbers for that term.  No more guessing at what people are searching for - now you know which ones are popular! 

Here&#039;s the URL: https://adwords.google.com/select/KeywordToolExternal#

(Too bad Etsy doesn&#039;t share their search numbers... Now THAT would be useful information!)</description>
		<content:encoded><![CDATA[<p>I&#8217;d recommend using the google keyword tool to get ideas for good tags.  You can input different words and phrases, get synonyms, and also see the search numbers for that term.  No more guessing at what people are searching for &#8211; now you know which ones are popular! </p>
<p>Here&#8217;s the URL: <a href="https://adwords.google.com/select/KeywordToolExternal#" rel="nofollow">https://adwords.google.com/select/KeywordToolExternal#</a></p>
<p>(Too bad Etsy doesn&#8217;t share their search numbers&#8230; Now THAT would be useful information!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Chinnery</title>
		<link>http://handmademarketing.org/etsy-marketing-sites/comment-page-1/#comment-1418</link>
		<dc:creator>Lisa Chinnery</dc:creator>
		<pubDate>Sun, 02 Aug 2009 05:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=797#comment-1418</guid>
		<description>Hello,
I&#039;d recommend a different shortening URL such as Tr.im  where you can retrieve shortened URLs and get tracking information. 
Lisa</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I&#8217;d recommend a different shortening URL such as Tr.im  where you can retrieve shortened URLs and get tracking information.<br />
Lisa</p>
]]></content:encoded>
	</item>
</channel>
</rss>
