<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Etsy User Demographics &#8211; Who Shops at Etsy?</title>
	<atom:link href="http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/feed/" rel="self" type="application/rss+xml" />
	<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/</link>
	<description>You can sell handmade, here&#039;s how.</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:48:14 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention Etsy User Demographics &#124; Handmade Marketing -- Topsy.com</title>
		<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2304</link>
		<dc:creator>Tweets that mention Etsy User Demographics &#124; Handmade Marketing -- Topsy.com</dc:creator>
		<pubDate>Fri, 23 Jul 2010 18:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=962#comment-2304</guid>
		<description>[...] This post was mentioned on Twitter by Handmade Marketing, Helena Radchenko. Helena Radchenko said: RT @MarketHandmade: Thanks to Noa for this comment: &quot;Etsy User Demographics – Who Shops at #Etsy?&quot; http://ow.ly/2e2Ol [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Handmade Marketing, Helena Radchenko. Helena Radchenko said: RT @MarketHandmade: Thanks to Noa for this comment: &quot;Etsy User Demographics – Who Shops at #Etsy?&quot; <a href="http://ow.ly/2e2Ol" rel="nofollow">http://ow.ly/2e2Ol</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noa</title>
		<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2292</link>
		<dc:creator>Noa</dc:creator>
		<pubDate>Mon, 19 Jul 2010 13:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=962#comment-2292</guid>
		<description>Wow! great info!

thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>Wow! great info!</p>
<p>thanks for sharing <img src='http://handmademarketing.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2263</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Mon, 12 Jul 2010 03:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=962#comment-2263</guid>
		<description>This is great, where do we go to find out the current demographics, I sell Stud Earrings on Etsy, and I would love to find out who is my customer base.

Thank you so much for the info...</description>
		<content:encoded><![CDATA[<p>This is great, where do we go to find out the current demographics, I sell Stud Earrings on Etsy, and I would love to find out who is my customer base.</p>
<p>Thank you so much for the info&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winkinpossum</title>
		<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2214</link>
		<dc:creator>winkinpossum</dc:creator>
		<pubDate>Fri, 25 Jun 2010 05:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=962#comment-2214</guid>
		<description>This is very interesting and informative. Great job and thanks for sharing.

I opened my vintage shop in February of this year, and I am doing quite well so far.

Oh, and yes, I too love Etsy and it&#039;s wonderfully supportive community.
  
http://www.etsy.com/shop/winkinpossum</description>
		<content:encoded><![CDATA[<p>This is very interesting and informative. Great job and thanks for sharing.</p>
<p>I opened my vintage shop in February of this year, and I am doing quite well so far.</p>
<p>Oh, and yes, I too love Etsy and it&#8217;s wonderfully supportive community.</p>
<p><a href="http://www.etsy.com/shop/winkinpossum" rel="nofollow">http://www.etsy.com/shop/winkinpossum</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Van</title>
		<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2101</link>
		<dc:creator>Van</dc:creator>
		<pubDate>Fri, 21 May 2010 22:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=962#comment-2101</guid>
		<description>Thanks for this useful information! :) although the numbers are from last year and only the USA, and I am in Germany, it is more or less the same audience. So it is very useful to point to our right target. Thanks again !</description>
		<content:encoded><![CDATA[<p>Thanks for this useful information! <img src='http://handmademarketing.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  although the numbers are from last year and only the USA, and I am in Germany, it is more or less the same audience. So it is very useful to point to our right target. Thanks again !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CasaDiAries</title>
		<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2098</link>
		<dc:creator>CasaDiAries</dc:creator>
		<pubDate>Fri, 21 May 2010 10:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=962#comment-2098</guid>
		<description>Thank you for the great info!</description>
		<content:encoded><![CDATA[<p>Thank you for the great info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missus D</title>
		<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2095</link>
		<dc:creator>Missus D</dc:creator>
		<pubDate>Thu, 20 May 2010 22:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=962#comment-2095</guid>
		<description>this is great info! Thanks for writing it!</description>
		<content:encoded><![CDATA[<p>this is great info! Thanks for writing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinkingbubble</title>
		<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2094</link>
		<dc:creator>thinkingbubble</dc:creator>
		<pubDate>Thu, 20 May 2010 21:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=962#comment-2094</guid>
		<description>Very interesting! thank you!</description>
		<content:encoded><![CDATA[<p>Very interesting! thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Archive Collection</title>
		<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-1896</link>
		<dc:creator>The Archive Collection</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=962#comment-1896</guid>
		<description>Great info! I wonder what the int&#039;l stats are because we&#039;ve been receiving a lot of orders overseas!</description>
		<content:encoded><![CDATA[<p>Great info! I wonder what the int&#8217;l stats are because we&#8217;ve been receiving a lot of orders overseas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elena Adams Designs &#8211; News &#187; Blog Archive &#187; The Etsy Experiment</title>
		<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-1589</link>
		<dc:creator>Elena Adams Designs &#8211; News &#187; Blog Archive &#187; The Etsy Experiment</dc:creator>
		<pubDate>Mon, 14 Sep 2009 23:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=962#comment-1589</guid>
		<description>[...] distracted by the other talent. Let&#8217;s back that up with some data: According to an article on Handmade Marketing, the top sites that an Etsy shopper visits are Jewelrysupply.com Artbeads.com and Beaducation.com, [...]</description>
		<content:encoded><![CDATA[<p>[...] distracted by the other talent. Let&#8217;s back that up with some data: According to an article on Handmade Marketing, the top sites that an Etsy shopper visits are Jewelrysupply.com Artbeads.com and Beaducation.com, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
