<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Etsy User Demographics &#8211; Who Shops at Etsy?</title>
	<atom:link href="http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/feed/" rel="self" type="application/rss+xml" />
	<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/</link>
	<description>You can sell handmade, here&#039;s how.</description>
	<lastBuildDate>Sun, 08 Jan 2012 20:24:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Who are the shoppers at ESTY? &#171; esragoksel</title>
		<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2790</link>
		<dc:creator>Who are the shoppers at ESTY? &#171; esragoksel</dc:creator>
		<pubDate>Tue, 19 Apr 2011 02:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=962#comment-2790</guid>
		<description>[...] From: http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2292 [...]</description>
		<content:encoded><![CDATA[<p>[...] From: <a href="http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2292" rel="nofollow">http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2292</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Coleman</title>
		<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2784</link>
		<dc:creator>Sharon Coleman</dc:creator>
		<pubDate>Sun, 03 Apr 2011 04:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=962#comment-2784</guid>
		<description>What this article says is that Etsy buyers are also Etsy sellers.
Craftspeople and jewelry makers. Mostly women. 
Not news. But the 2.2 million is a lovely number. Wish there were more international stats.

:)
Sharon</description>
		<content:encoded><![CDATA[<p>What this article says is that Etsy buyers are also Etsy sellers.<br />
Craftspeople and jewelry makers. Mostly women.<br />
Not <a title="news" href="http://handmademarketing.org/category/handmade-community-news/">news</a>. But the 2.2 million is a lovely number. Wish there were more international stats.</p>
<p> <img src='http://handmademarketing.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Sharon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aspen Acres</title>
		<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2428</link>
		<dc:creator>Aspen Acres</dc:creator>
		<pubDate>Fri, 17 Sep 2010 19:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=962#comment-2428</guid>
		<description>All of my Etsy listings have been Vintage. Etsy is an excellent place to find vintage clothing, in good condition, and other vintage collectible items. It&#039;s so easy to just to click on vintage and type in the designer&#039;s name to find awesome, good, made in the USA vintage items.</description>
		<content:encoded><![CDATA[<p>All of my Etsy listings have been Vintage. Etsy is an excellent place to find vintage clothing, in good condition, and other vintage collectible items. It&#8217;s so easy to just to click on vintage and type in the designer&#8217;s name to find awesome, good, made in the USA vintage items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illek F</title>
		<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2383</link>
		<dc:creator>Illek F</dc:creator>
		<pubDate>Thu, 12 Aug 2010 20:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=962#comment-2383</guid>
		<description>Great incite, thanks so much:)</description>
		<content:encoded><![CDATA[<p>Great incite, thanks so much:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Etsy User Demographics &#124; Handmade Marketing -- Topsy.com</title>
		<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2304</link>
		<dc:creator>Tweets that mention Etsy User Demographics &#124; Handmade Marketing -- Topsy.com</dc:creator>
		<pubDate>Fri, 23 Jul 2010 18:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=962#comment-2304</guid>
		<description>[...] This post was mentioned on Twitter by Handmade Marketing, Helena Radchenko. Helena Radchenko said: RT @MarketHandmade: Thanks to Noa for this comment: &quot;Etsy User Demographics – Who Shops at #Etsy?&quot; http://ow.ly/2e2Ol [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Handmade Marketing, Helena Radchenko. Helena Radchenko said: RT @MarketHandmade: Thanks to Noa for this comment: &quot;Etsy User Demographics – Who Shops at #Etsy?&quot; <a href="http://ow.ly/2e2Ol" rel="nofollow">http://ow.ly/2e2Ol</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noa</title>
		<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2292</link>
		<dc:creator>Noa</dc:creator>
		<pubDate>Mon, 19 Jul 2010 13:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=962#comment-2292</guid>
		<description>Wow! great info!

thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>Wow! great info!</p>
<p>thanks for sharing <img src='http://handmademarketing.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2263</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Mon, 12 Jul 2010 03:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=962#comment-2263</guid>
		<description>This is great, where do we go to find out the current demographics, I sell Stud Earrings on Etsy, and I would love to find out who is my customer base.

Thank you so much for the info...</description>
		<content:encoded><![CDATA[<p>This is great, where do we go to find out the current demographics, I sell Stud Earrings on Etsy, and I would love to find out who is my customer base.</p>
<p>Thank you so much for the info&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winkinpossum</title>
		<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2214</link>
		<dc:creator>winkinpossum</dc:creator>
		<pubDate>Fri, 25 Jun 2010 05:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=962#comment-2214</guid>
		<description>This is very interesting and informative. Great job and thanks for sharing.

I opened my vintage shop in February of this year, and I am doing quite well so far.

Oh, and yes, I too love Etsy and it&#039;s wonderfully supportive community.
  
http://www.etsy.com/shop/winkinpossum</description>
		<content:encoded><![CDATA[<p>This is very interesting and informative. Great job and thanks for sharing.</p>
<p>I opened my vintage shop in February of this year, and I am doing quite well so far.</p>
<p>Oh, and yes, I too love Etsy and it&#8217;s wonderfully supportive community.</p>
<p><a href="http://www.etsy.com/shop/winkinpossum" rel="nofollow">http://www.etsy.com/shop/winkinpossum</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Van</title>
		<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2101</link>
		<dc:creator>Van</dc:creator>
		<pubDate>Fri, 21 May 2010 22:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=962#comment-2101</guid>
		<description>Thanks for this useful information! :) although the numbers are from last year and only the USA, and I am in Germany, it is more or less the same audience. So it is very useful to point to our right target. Thanks again !</description>
		<content:encoded><![CDATA[<p>Thanks for this useful information! <img src='http://handmademarketing.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  although the numbers are from last year and only the USA, and I am in Germany, it is more or less the same audience. So it is very useful to point to our right target. Thanks again !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CasaDiAries</title>
		<link>http://handmademarketing.org/etsy-user-demographics-who-shops-at-etsy/comment-page-1/#comment-2098</link>
		<dc:creator>CasaDiAries</dc:creator>
		<pubDate>Fri, 21 May 2010 10:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=962#comment-2098</guid>
		<description>Thank you for the great info!</description>
		<content:encoded><![CDATA[<p>Thank you for the great info!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

