<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics &#8211; How To Use The Data</title>
	<atom:link href="http://handmademarketing.org/how-to-read-google-analytics-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://handmademarketing.org/how-to-read-google-analytics-reports/</link>
	<description>You can sell handmade, here&#039;s how.</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:48:14 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shastababy</title>
		<link>http://handmademarketing.org/how-to-read-google-analytics-reports/comment-page-1/#comment-1680</link>
		<dc:creator>shastababy</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=1145#comment-1680</guid>
		<description>Thank you so much for the easy to understand explanation of bounce rate!  I&#039;ve looked at GA and never understood it all.  Now I&#039;m going to be able to actually use it to full advantage.</description>
		<content:encoded><![CDATA[<p>Thank you so much for the easy to understand explanation of bounce rate!  I&#8217;ve looked at GA and never understood it all.  Now I&#8217;m going to be able to actually use it to full advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yetunde Rodriguez</title>
		<link>http://handmademarketing.org/how-to-read-google-analytics-reports/comment-page-1/#comment-1568</link>
		<dc:creator>Yetunde Rodriguez</dc:creator>
		<pubDate>Mon, 07 Sep 2009 01:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=1145#comment-1568</guid>
		<description>Thanks Jackie, 
That makes a lot of sense.</description>
		<content:encoded><![CDATA[<p>Thanks Jackie,<br />
That makes a lot of sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElephunksTrunk</title>
		<link>http://handmademarketing.org/how-to-read-google-analytics-reports/comment-page-1/#comment-1547</link>
		<dc:creator>ElephunksTrunk</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=1145#comment-1547</guid>
		<description>One thing that I also find helpful is to look at new visitors, rather than (or in comparison to) overall visitors. Above the date range there is a drop down box that defaults to  &quot;all visits.&quot; If you click on that, you can select up to four segments to compare, including &quot;new visititors.&quot; 

The first thing I do when I list a new item is share it with my facebook fans, my teams, my twitter followers, and other groups of friends I&#039;ve met in the etsy forums. Each of the people who look at my item show up as a visit to my shop. But they have also already been to my shop before so the fact that they are visiting doesn&#039;t tell me much about how traffic is coming to my site. Sure, returning visitors can and do buy things, but I find looking at new visitors to be more useful for looking at traffic patterns.</description>
		<content:encoded><![CDATA[<p>One thing that I also find helpful is to look at new visitors, rather than (or in comparison to) overall visitors. Above the date range there is a drop down box that defaults to  &#8220;all visits.&#8221; If you click on that, you can select up to four segments to compare, including &#8220;new visititors.&#8221; </p>
<p>The first thing I do when I list a new item is share it with my facebook fans, my teams, my twitter followers, and other groups of friends I&#8217;ve met in the etsy forums. Each of the people who look at my item show up as a visit to my shop. But they have also already been to my shop before so the fact that they are visiting doesn&#8217;t tell me much about how traffic is coming to my site. Sure, returning visitors can and do buy things, but I find looking at new visitors to be more useful for looking at traffic patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Corlett</title>
		<link>http://handmademarketing.org/how-to-read-google-analytics-reports/comment-page-1/#comment-1541</link>
		<dc:creator>Jackie Corlett</dc:creator>
		<pubDate>Wed, 26 Aug 2009 22:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=1145#comment-1541</guid>
		<description>Hi Yetunde, yep I&#039;m also a bit confused on this ... specially as I got 2 referrals from this site but with my site not mentioned anywhere on it (except for the login info).

Maybe that has something to do with it ... are the sites you&#039;re getting referrals from also one&#039;s that you&#039;ve left comments/questions on? ... am really not sure how it works but it may be a lead.

... some time later ;)

... well after poking around a bit I think that&#039;s it ... for this site anyway ... as when i click on each person&#039;s name above, it opens their independent site and links ... - like into Taiwo (cool!) and your myspace - loved and laughed at your thought on &#039;resting for eternity after the transition&#039; ... yeah, let&#039;s go for it!!!</description>
		<content:encoded><![CDATA[<p>Hi Yetunde, yep I&#8217;m also a bit confused on this &#8230; specially as I got 2 referrals from this site but with my site not mentioned anywhere on it (except for the login info).</p>
<p>Maybe that has something to do with it &#8230; are the sites you&#8217;re getting referrals from also one&#8217;s that you&#8217;ve left comments/questions on? &#8230; am really not sure how it works but it may be a lead.</p>
<p>&#8230; some time later <img src='http://handmademarketing.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>&#8230; well after poking around a bit I think that&#8217;s it &#8230; for this site anyway &#8230; as when i click on each person&#8217;s name above, it opens their independent site and links &#8230; &#8211; like into Taiwo (cool!) and your myspace &#8211; loved and laughed at your thought on &#8216;resting for eternity after the transition&#8217; &#8230; yeah, let&#8217;s go for it!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yetunde Rodriguez</title>
		<link>http://handmademarketing.org/how-to-read-google-analytics-reports/comment-page-1/#comment-1510</link>
		<dc:creator>Yetunde Rodriguez</dc:creator>
		<pubDate>Wed, 19 Aug 2009 04:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=1145#comment-1510</guid>
		<description>I&#039;m a bit confused about the referrals...I always go to the referring sites and can&#039;t ever seem to find any mention of my page/products on there.   I can&#039;t ever imagine how they would ever find me! Are those referral pages actually pages that mentioned something about you, or is there any other way of getting a referral from that page? It&#039;s late, and I hope this makes sense!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit confused about the referrals&#8230;I always go to the referring sites and can&#8217;t ever seem to find any mention of my page/products on there.   I can&#8217;t ever imagine how they would ever find me! Are those referral pages actually pages that mentioned something about you, or is there any other way of getting a referral from that page? It&#8217;s late, and I hope this makes sense!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackie</title>
		<link>http://handmademarketing.org/how-to-read-google-analytics-reports/comment-page-1/#comment-1489</link>
		<dc:creator>jackie</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=1145#comment-1489</guid>
		<description>Thanks for clear explanation of &#039;bounce rate&#039; - very helpful - Keep up the good info!</description>
		<content:encoded><![CDATA[<p>Thanks for clear explanation of &#8216;bounce rate&#8217; &#8211; very helpful &#8211; Keep up the good info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassandra</title>
		<link>http://handmademarketing.org/how-to-read-google-analytics-reports/comment-page-1/#comment-446</link>
		<dc:creator>Cassandra</dc:creator>
		<pubDate>Mon, 20 Apr 2009 21:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=1145#comment-446</guid>
		<description>Great post. Indeed, Google Analytics is a great tool and I&#039;m constantly learning more and more from it.</description>
		<content:encoded><![CDATA[<p>Great post. Indeed, Google Analytics is a great tool and I&#8217;m constantly learning more and more from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bocietsy</title>
		<link>http://handmademarketing.org/how-to-read-google-analytics-reports/comment-page-1/#comment-349</link>
		<dc:creator>bocietsy</dc:creator>
		<pubDate>Thu, 09 Apr 2009 21:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=1145#comment-349</guid>
		<description>Thank you for the helpful information. I have been using google Analytics for just a little while and didn&#039;t fully understand the bounce rate portion of it. Also didn&#039;t know I could compare periods of time.</description>
		<content:encoded><![CDATA[<p>Thank you for the helpful information. I have been using google Analytics for just a little while and didn&#8217;t fully understand the bounce rate portion of it. Also didn&#8217;t know I could compare periods of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://handmademarketing.org/how-to-read-google-analytics-reports/comment-page-1/#comment-347</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 09 Apr 2009 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://etsymarketing.org/?p=1145#comment-347</guid>
		<description>Do you think that the use of twitter could effect the bounce rate?  There is still work to be done to capture the viewer&#039;s attention if they just immediately leave, but it makes sense that many people will click , close, then go on or comment to the person who posted the item.  I typcially do.

Just wondering what you think.  Thanks!</description>
		<content:encoded><![CDATA[<p>Do you think that the use of twitter could effect the bounce rate?  There is still work to be done to capture the viewer&#8217;s attention if they just immediately leave, but it makes sense that many people will click , close, then go on or comment to the person who posted the item.  I typcially do.</p>
<p>Just wondering what you think.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
