<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Research &#8211; Etsy Color Shopping Tool</title>
	<atom:link href="http://handmademarketing.org/market-research-etsy-color-shopping-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://handmademarketing.org/market-research-etsy-color-shopping-tool/</link>
	<description>You can sell handmade, here&#039;s how.</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:48:14 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Duchess</title>
		<link>http://handmademarketing.org/market-research-etsy-color-shopping-tool/comment-page-1/#comment-1697</link>
		<dc:creator>Duchess</dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://handmademarketing.org/?p=2417#comment-1697</guid>
		<description>Great tool, I have used the pantone color list for the trends and several fashion sites for their choices for the next season, but, I like the easy of use of this tool.  Thanks for the tip</description>
		<content:encoded><![CDATA[<p>Great tool, I have used the pantone color list for the trends and several fashion sites for their choices for the next season, but, I like the easy of use of this tool.  Thanks for the tip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beadspiration</title>
		<link>http://handmademarketing.org/market-research-etsy-color-shopping-tool/comment-page-1/#comment-1496</link>
		<dc:creator>Beadspiration</dc:creator>
		<pubDate>Fri, 14 Aug 2009 15:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://handmademarketing.org/?p=2417#comment-1496</guid>
		<description>Cindy,

I LOVE this tool, and you are so right about using it for inspiration! I&#039;ve looked up color trends online, but this is by far my favorite tool for seeking trends and for trying to keep a step ahead.  I&#039;m fairly new to Etsy, but eight sales later, I believe this tool has helped a lot.</description>
		<content:encoded><![CDATA[<p>Cindy,</p>
<p>I LOVE this tool, and you are so right about using it for inspiration! I&#8217;ve looked up color trends online, but this is by far my favorite tool for seeking trends and for trying to keep a step ahead.  I&#8217;m fairly new to Etsy, but eight sales later, I believe this tool has helped a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CIndy Lietz, Polymer Clay Tutor</title>
		<link>http://handmademarketing.org/market-research-etsy-color-shopping-tool/comment-page-1/#comment-1491</link>
		<dc:creator>CIndy Lietz, Polymer Clay Tutor</dc:creator>
		<pubDate>Thu, 13 Aug 2009 22:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://handmademarketing.org/?p=2417#comment-1491</guid>
		<description>Another neat way to use the Etsy Color tool for your jewelry design, is for inspiration. For example, the Pantone color of the year for 2009 is Yellow (a goldenrod type yellow called Mimosa). If Yellow isn&#039;t a color you use too often in your designs, you can type yellow into the tool and see how others are using it in their designs. This may spark some new ideas of your own, you may not have thought of otherwise!</description>
		<content:encoded><![CDATA[<p>Another neat way to use the Etsy Color tool for your jewelry design, is for inspiration. For example, the Pantone color of the year for 2009 is Yellow (a goldenrod type yellow called Mimosa). If Yellow isn&#8217;t a color you use too often in your designs, you can type yellow into the tool and see how others are using it in their designs. This may spark some new ideas of your own, you may not have thought of otherwise!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
